DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 8063 | 13/12/2025 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 5739 | 13/12/2025 | 00:29 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
| MICHIGAN MIDDAY | 7022 | 13/12/2025 | 00:30 WIB | 00:59 WIB | 03:00 WIB | DETAIL | |
| INDIANA MIDDAY | 2107 | 13/12/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 3257 | 13/12/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 6299 | 13/12/2025 | 01:00 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| FLORIDA MIDDAY | 5357 | 13/12/2025 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 6530 | 13/12/2025 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 4040 | 13/12/2025 | 01:25 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 9847 | 13/12/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 0554 | 13/12/2025 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 8207 | 13/12/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 7920 | 13/12/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (04:00) | 7088 | 13/12/2025 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| GEORGIA EVENING | 2796 | 13/12/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 4683 | 13/12/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 0917 | 13/12/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 4271 | 13/12/2025 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 3182 | 13/12/2025 | 07:00 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 4550 | 13/12/2025 | 07:20 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| FLORIDA EVENING | 4180 | 13/12/2025 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 9204 | 13/12/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 0175 | 13/12/2025 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 6842 | 13/12/2025 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 5860 | 13/12/2025 | 10:26 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| VIRGINIA NIGHT | 0997 | 13/12/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 2528 | 13/12/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 3543 | 13/12/2025 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 4597 | 13/12/2025 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 4342 | 13/12/2025 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| KYIV | 9064 | 13/12/2025 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| BULLSEYE | 4933 | 13/12/2025 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| OREGON ( 13:00) | 1166 | 13/12/2025 | 12:30 WIB | 13:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
4277 5652 5822 |
13/12/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
7429 0453 1368 |
13/12/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 4277 | 13/12/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 7429 | 13/12/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| JEONJU | 4732 | 13/12/2025 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
| KAWAGUCHI | 8792 | 13/12/2025 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 8631 | 12/12/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
1912 0320 1329 |
10/12/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 1149 | 11/12/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| DOMINICA | 3068 | 12/12/2025 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 2421 | 12/12/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| IWAKI | 2071 | 12/12/2025 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 2735 | 12/12/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| PHUKET CITY | 9532 | 12/12/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 7298 | 12/12/2025 | 21:55 WIB | 22:22 WIB | 01:25 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 6637 | 12/12/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 7993 | 12/12/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
3947 2107 7171 |
12/12/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
7993 5788 3777 |
12/12/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 3947 | 12/12/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 8888 | 13/12/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
| STOCKHOLM | 5018 | 12/12/2025 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
